- 
							Amanita Muscaria11 28.9%  
- 
							Amanita Phalloides7 18.4%
- 
							Agaricus Bisporus2 5.3%
- 
							Agaricus Xanthodermus2 5.3%
- 
							Amanita Phanterina2 5.3%
- 
							Tricholoma Equestre2 5.3%
- 
							Xeromphalina Campanella2 5.3%
- 
							Agaricus Campestris1 2.6%
- 
							Amanita Gemmata1 2.6%
- 
							Amanita Verna1 2.6%
- 
							Amanita Virosa1 2.6%
- 
							Armillaria Mellea1 2.6%
- 
							Boletus Edulis1 2.6%
- 
							Chantarellus Cornucopioides(Trompeta de los Muertos)1 2.6%
- 
							Cortinarius Violaceus1 2.6%
- 
							Inocybe Erubescens1 2.6%
- 
							Russula Comestible1 2.6%
- 
							Boleto Multicolor0 0%
- 
							Inocybe Hirtella0 0%
- 
							Russula Cyanoxantha0 0%
 
	             Others
 Others

There are no comments in this poll yet